Skip to main content

Coins

autorenew
autorenew
autorenew
autorenew
# Coin MarketCap Kurs 1 Std 24 Std 7 Tage 1 Monat 1 Jahr
1. Bitcoin - BTC 492,04 Mrd € 25.360,00 € -0,1% 0,0% 0,0% -3,2% -8,8%
2. Ethereum - ETH 213,61 Mrd € 1.773,67 € -0,1% 0,0% 3,2% 4,1% 6,5%
3. Tether - USDT 77,57 Mrd € 0,932 € 0,0% 0,0% 0,0% 2,6% -0,1%
4. BNB - BNB 45,20 Mrd € 286,38 € 0,0% -0,2% -0,3% -2,6% 2,4%
5. USD Coin - USDC 26,96 Mrd € 0,932 € 0,0% -0,1% -0,1% 2,6% -0,2%
6. XRP - XRP 25,52 Mrd € 0,491 € -0,1% 0,9% 11,2% 17,3% 34,0%
7. Lido Staked Ether - STETH 12,53 Mrd € 1.774,60 € 0,0% 0,2% 3,3% 4,2% 8,7%
8. Cardano - ADA 12,46 Mrd € 0,356 € 0,0% 1,2% 0,9% 1,5% -32,4%
9. Dogecoin - DOGE 9,49 Mrd € 0,068 € 0,0% 0,1% 0,4% -4,5% -11,2%
10. Solana - SOL 8,18 Mrd € 20,55 € 0,8% 4,1% 7,2% 4,0% -42,9%
11. Polygon - MATIC 7,81 Mrd € 0,840 € -0,2% -0,5% -2,5% -5,9% 51,6%
12. TRON - TRX 6,88 Mrd € 0,076 € 0,2% -1,9% 6,1% 20,8% 1,5%
13. Litecoin - LTC 6,53 Mrd € 89,17 € -0,5% -1,1% 7,1% 11,9% 50,3%
14. Polkadot - DOT 6,19 Mrd € 4,98 € -0,3% 0,9% -0,9% -2,7% -43,5%
15. Binance USD - BUSD 4,80 Mrd € 0,932 € -0,1% -0,1% 0,0% 2,6% -0,3%
16. Shiba Inu - SHIB 4,74 Mrd € 0,000 € -0,3% -0,4% -1,3% -10,8% -20,5%
17. Avalanche - AVAX 4,74 Mrd € 13,77 € 0,1% 1,6% 2,0% -10,1% -38,9%
18. Dai - DAI 4,27 Mrd € 0,931 € 0,0% -0,1% -0,2% 2,6% -0,3%
19. Wrapped Bitcoin - WBTC 3,98 Mrd € 25.380,00 € -0,1% 0,0% 0,0% -3,1% -8,8%
20. Uniswap - UNI 3,57 Mrd € 4,73 € -0,9% -0,4% 0,3% -0,6% -1,0%
21. Chainlink - LINK 3,14 Mrd € 6,07 € 0,1% 1,0% 0,3% -4,1% -9,9%
22. LEO Token - LEO 3,12 Mrd € 3,37 € 0,3% 0,5% 2,9% 4,7% -27,2%
23. Cosmos Hub - ATOM 2,94 Mrd € 10,06 € -0,2% 1,4% 1,8% 1,3% 17,1%
24. Monero - XMR 2,53 Mrd € 139,45 € -0,2% 2,1% -2,6% -1,4% -22,1%
25. Ethereum Classic - ETC 2,40 Mrd € 16,96 € -0,2% -0,2% -0,3% -2,9% -17,0%
26. Stellar - XLM 2,32 Mrd € 0,086 € 0,1% -0,2% 4,7% 1,8% -36,0%
27. Bitcoin Cash - BCH 2,11 Mrd € 108,47 € -0,2% 1,2% 1,8% 2,0% -38,4%
28. Internet Computer - ICP 1,97 Mrd € 4,50 € -0,3% -0,1% -1,6% -16,8% -37,0%
29. Filecoin - FIL 1,93 Mrd € 4,49 € -0,5% -1,5% 6,0% -5,9% -35,1%
30. TrueUSD - TUSD 1,90 Mrd € 0,932 € 0,0% -0,1% 0,0% 2,7% -0,4%
31. Lido DAO - LDO 1,89 Mrd € 2,14 € -0,2% -1,3% 15,6% 23,7% 126,5%
32. Aptos - APT 1,73 Mrd € 8,66 € 1,5% 2,9% 8,9% -1,6% 0,0%
33. Quant - QNT 1,58 Mrd € 108,83 € -0,1% -0,3% 14,3% 6,6% 78,5%
34. Cronos - CRO 1,51 Mrd € 0,058 € 1,4% 4,4% 2,8% -9,6% -65,3%
35. Hedera - HBAR 1,50 Mrd € 0,048 € 0,2% 0,0% -2,9% -9,2% -43,4%
36. Arbitrum - ARB 1,46 Mrd € 1,14 € 0,1% -1,7% 3,0% -5,0% 0,0%
37. NEAR Protocol - NEAR 1,39 Mrd € 1,52 € -0,6% -0,3% -0,7% -9,0% -69,5%
38. VeChain - VET 1,36 Mrd € 0,019 € 0,0% -0,1% -0,9% -0,8% -34,4%
39. ApeCoin - APE 1,09 Mrd € 2,95 € -0,1% 0,7% -2,7% -14,2% -48,7%
40. The Graph - GRT 1,08 Mrd € 0,119 € -0,4% -1,6% 6,1% -1,0% -22,8%
41. Algorand - ALGO 1,03 Mrd € 0,143 € -0,1% -0,1% 0,7% -11,3% -60,2%
42. The Sandbox - SAND 1,01 Mrd € 0,542 € -0,2% 1,0% 5,2% 5,6% -55,2%
43. EOS - EOS 0,95 Mrd € 0,854 € -0,3% 0,2% 1,3% -6,2% -28,3%
44. Pax Dollar - USDP 0,94 Mrd € 0,932 € -0,1% -0,1% -0,1% 2,7% -0,4%
45. Frax - FRAX 0,94 Mrd € 0,932 € 0,0% 0,1% -0,1% 2,8% -0,3%
46. MultiversX - EGLD 0,92 Mrd € 36,14 € -0,5% 2,7% 5,9% 1,5% -49,4%
47. Render - RNDR 0,92 Mrd € 2,50 € -1,2% 3,2% -0,1% 22,5% 271,8%
48. Optimism - OP 0,90 Mrd € 1,40 € -0,6% 0,3% -7,3% -24,3% 6,1%
49. Rocket Pool - RPL 0,90 Mrd € 46,39 € -0,2% 1,0% 3,6% 2,7% 203,8%
50. Aave - AAVE 0,86 Mrd € 59,52 € -1,0% -0,2% -4,3% -7,1% -39,8%
51. Decentraland - MANA 0,84 Mrd € 0,460 € -0,2% 1,0% 1,8% -5,2% -49,8%
52. Fantom - FTM 0,83 Mrd € 0,298 € -0,3% -1,2% -6,2% -23,4% -9,5%
53. Tezos - XTZ 0,81 Mrd € 0,856 € -1,0% 0,6% 0,2% -4,9% -51,9%
54. Stacks - STX 0,80 Mrd € 0,578 € -0,5% -0,2% 0,2% -15,1% 16,4%
55. Theta Network - THETA 0,79 Mrd € 0,789 € -0,4% 0,4% -2,0% -12,5% -28,9%
56. Rocket Pool ETH - RETH 0,78 Mrd € 1.907,64 € 0,0% 0,1% 3,3% 4,8% 0,0%
57. Axie Infinity - AXS 0,78 Mrd € 6,70 € -0,1% 0,3% 1,7% -2,3% -65,0%
58. ImmutableX - IMX 0,77 Mrd € 0,774 € 0,1% 3,9% 11,1% -5,3% -13,4%
59. Flow - FLOW 0,71 Mrd € 0,684 € 0,1% 0,1% -3,6% -15,1% -70,5%
60. Synthetix Network - SNX 0,70 Mrd € 2,21 € -0,5% 0,1% -2,6% -1,8% -12,3%
61. USDD - USDD 0,70 Mrd € 0,931 € 0,0% -0,1% -0,1% 2,7% -0,3%
62. NEO - NEO 0,69 Mrd € 9,73 € -0,4% -1,2% -2,7% 6,8% -7,5%
63. BitDAO - BIT 0,67 Mrd € 0,462 € 0,2% -0,6% -3,2% 5,8% -8,3%
64. KuCoin - KCS 0,67 Mrd € 6,95 € 0,2% 0,3% -0,5% -2,0% -55,5%
65. GALA - GALA 0,67 Mrd € 0,028 € -0,4% -2,5% -3,7% -13,1% -60,1%
66. WhiteBIT Token - WBT 0,66 Mrd € 4,56 € -0,1% -0,2% 3,4% 5,3% 0,0%
67. Curve DAO - CRV 0,65 Mrd € 0,797 € -0,4% 0,2% 0,2% -4,6% -27,4%
68. Radix - XRD 0,64 Mrd € 0,063 € -0,1% -0,2% -3,8% -19,0% -19,7%
69. Bitget Token - BGB 0,61 Mrd € 0,438 € -0,1% 0,8% 0,3% 20,1% 0,0%
70. Injective - INJ 0,60 Mrd € 7,49 € 1,3% 0,8% 16,7% 11,8% 0,0%
71. Bitcoin SV - BSV 0,59 Mrd € 30,77 € 0,1% 0,7% 0,7% 3,0% -42,1%
72. Maker - MKR 0,59 Mrd € 649,67 € 0,2% 3,7% 9,1% 4,2% -40,8%
73. Gate - GT 0,55 Mrd € 3,94 € -3,7% -4,7% -11,5% -16,7% -21,7%
74. Klaytn - KLAY 0,54 Mrd € 0,174 € 0,0% 0,1% -0,9% -14,7% -54,6%
75. Gemini Dollar - GUSD 0,53 Mrd € 0,930 € -0,3% -0,2% -0,4% 2,6% -0,6%
76. Conflux - CFX 0,53 Mrd € 0,252 € -0,5% -4,3% -16,1% -14,4% 233,6%
77. Terra Luna Classic - LUNC 0,53 Mrd € 0,000 € 4,0% 14,6% 11,7% -3,5% 5,4%
78. BitTorrent - BTT 0,53 Mrd € 0,000 € -0,3% 0,1% -3,6% -1,2% -44,5%
79. IOTA - MIOTA 0,53 Mrd € 0,189 € -0,7% 0,5% 0,8% 6,7% -42,0%
80. Kava - KAVA 0,52 Mrd € 0,942 € -0,5% 0,3% -11,1% 31,3% -59,9%
81. Chiliz - CHZ 0,51 Mrd € 0,096 € -0,6% 1,4% 1,3% -18,6% -18,9%
82. Pepe - PEPE 0,50 Mrd € 0,000 € -0,8% -3,2% -13,0% -26,3% 0,0%
83. Casper Network - CSPR 0,48 Mrd € 0,044 € -1,2% 0,4% -8,5% -19,0% 30,2%
84. Tokenize Xchange - TKX 0,48 Mrd € 6,02 € -0,1% 0,2% 1,8% 1,5% 34,4%
85. PAX Gold - PAXG 0,48 Mrd € 1.816,57 € 0,0% -0,1% -0,9% -2,4% 4,5%
86. Sui - SUI 0,47 Mrd € 0,895 € -0,3% 1,1% -5,9% -26,0% 0,0%
87. Mina Protocol - MINA 0,47 Mrd € 0,517 € 0,1% 0,9% -3,5% -10,0% -34,1%
88. cETH - CETH 0,46 Mrd € 35,68 € 0,0% 0,1% 3,3% 4,1% 7,0%
89. Dash - DASH 0,46 Mrd € 40,51 € -0,1% 0,7% 1,5% -8,2% -26,1%
90. GMX - GMX 0,45 Mrd € 51,81 € -0,3% -0,9% -0,6% -16,7% 156,1%
91. XDC Network - XDC 0,45 Mrd € 0,033 € 0,1% -1,7% 11,3% -2,4% -7,2%
92. Huobi - HT 0,45 Mrd € 2,79 € 0,3% 1,7% -9,0% -5,4% -58,2%
93. Tether Gold - XAUT 0,45 Mrd € 1.814,22 € -0,1% -0,4% 0,0% -2,4% 4,8%
94. eCash - XEC 0,45 Mrd € 0,000 € 0,4% 0,5% -1,6% -10,0% -48,5%
95. Frax Share - FXS 0,44 Mrd € 6,09 € -0,9% -1,0% -6,2% -12,1% 16,0%
96. Trust Wallet - TWT 0,42 Mrd € 1,01 € 0,2% 0,0% -2,9% -5,2% 76,3%
97. Frax Ether - FRXETH 0,42 Mrd € 1.775,78 € 0,0% 0,1% 3,3% 4,3% 0,0%
98. WOO Network - WOO 0,39 Mrd € 0,229 € -1,0% 1,8% 11,6% -12,0% 53,8%
99. Zilliqa - ZIL 0,37 Mrd € 0,022 € 0,2% 1,4% 3,2% -8,3% -52,2%
100. Flare - FLR 0,36 Mrd € 0,022 € 0,1% -0,6% -10,7% -18,1% 0,0%
101. cUSDC - CUSDC 0,36 Mrd € 0,021 € -0,1% -0,1% -0,1% 2,8% 0,9%
102. NEXO - NEXO 0,35 Mrd € 0,618 € 0,2% 0,0% -0,7% -2,4% -45,3%
103. Mask Network - MASK 0,34 Mrd € 4,19 € 0,0% 0,6% 2,2% 3,2% 0,0%
104. PancakeSwap - CAKE 0,34 Mrd € 1,63 € 0,0% -1,1% 12,0% -28,8% -58,9%
105. Nexus Mutual - NXM 0,34 Mrd € 50,11 € -0,1% 0,2% 3,2% 5,9% -7,5%
106. SingularityNET - AGIX 0,34 Mrd € 0,275 € -0,4% -0,4% -3,4% -2,2% 0,0%
107. THORChain - RUNE 0,33 Mrd € 1,11 € -0,4% -0,1% 4,1% -7,5% -59,9%
108. Loopring - LRC 0,33 Mrd € 0,261 € -0,2% 0,2% -3,7% -12,5% -45,9%
109. Arweave - AR 0,32 Mrd € 6,42 € -0,5% 0,0% 1,0% -8,5% -46,0%
110. Osmosis - OSMO 0,32 Mrd € 0,541 € -0,1% 0,8% 0,3% -18,1% -52,6%
111. 1inch - 1INCH 0,32 Mrd € 0,348 € -0,2% -1,4% -6,8% -15,0% -56,9%
112. dYdX - DYDX 0,32 Mrd € 1,98 € 0,3% 1,3% 3,4% -12,8% 21,5%
113. MX - MX 0,31 Mrd € 3,13 € 0,2% -2,0% 13,4% 35,5% 115,9%
114. Enjin Coin - ENJ 0,31 Mrd € 0,313 € -0,5% 1,2% -1,3% -9,6% -46,0%
115. Convex Finance - CVX 0,30 Mrd € 3,92 € -0,4% -1,2% -6,2% -16,6% -50,3%
116. Basic Attention - BAT 0,30 Mrd € 0,204 € 0,0% 0,2% -2,2% -5,8% -42,2%
117. FLOKI - FLOKI 0,29 Mrd € 0,000 € -0,1% -2,1% -11,6% 0,4% 0,0%
118. tomiNet - TOMI 0,29 Mrd € 4,59 € 0,5% 2,6% 31,0% 69,4% 0,0%
119. Kaspa - KAS 0,28 Mrd € 0,016 € 0,2% 9,2% -6,0% -37,7% 0,0%
120. Gnosis - GNO 0,28 Mrd € 108,82 € -0,1% -0,5% 0,7% 7,2% -38,0%
121. NEM - XEM 0,28 Mrd € 0,031 € 0,3% 0,5% 4,3% -3,9% -33,3%
122. Baby Doge Coin - BABYDOGE 0,28 Mrd € 0,000 € -0,6% -0,9% -4,9% -18,9% 11,0%
123. Staked Frax Ether - SFRXETH 0,28 Mrd € 1.851,58 € 0,0% 0,1% 3,1% 8,0% 0,0%
124. OKT Chain - OKT 0,27 Mrd € 15,38 € 0,2% 0,0% -0,2% -8,6% -33,1%
125. Fetch.ai - FET 0,27 Mrd € 0,258 € -0,2% 1,4% 5,3% -8,7% 0,0%
126. Illuvium - ILV 0,27 Mrd € 50,04 € -0,4% 0,3% 11,9% 11,0% -80,3%
127. Holo - HOT 0,27 Mrd € 0,001 € 0,0% -1,2% -1,1% -9,6% -39,3%
128. Liquity USD - LUSD 0,26 Mrd € 0,939 € 0,0% -0,2% -0,3% 2,2% -0,5%
129. Qtum - QTUM 0,26 Mrd € 2,50 € -0,3% 0,2% -1,5% -1,6% -30,7%
130. Oasis Network - ROSE 0,26 Mrd € 0,052 € -0,3% 1,8% 5,5% -3,7% -18,5%
131. SafeMoon [OLD] - SAFEMOON 0,25 Mrd € 0,000 € 0,0% 0,0% -0,6% -3,3% -94,1%
132. cDAI - CDAI 0,26 Mrd € 0,021 € -0,1% -0,1% -0,1% 2,7% 0,7%
133. Celo - CELO 0,26 Mrd € 0,510 € -0,1% -2,6% 3,1% -3,6% -57,5%
134. Zcash - ZEC 0,26 Mrd € 30,07 € -0,1% 0,3% -3,0% -9,3% -64,0%
135. BTSE Token - BTSE 0,25 Mrd € 1,55 € 0,1% 2,1% -17,7% -19,3% -74,3%
136. Ethereum Name Service - ENS 0,24 Mrd € 9,46 € -0,2% 0,2% -3,8% -12,3% -7,3%
137. SXP - SXP 0,24 Mrd € 0,427 € -1,2% -1,4% 13,9% -11,3% -21,3%
138. Theta Fuel - TFUEL 0,24 Mrd € 0,039 € -0,1% 1,1% 1,7% -13,8% -30,7%
139. Chia - XCH 0,24 Mrd € 31,79 € -0,1% -0,8% -1,9% -8,3% 6,1%
140. Audius - AUDIO 0,24 Mrd € 0,226 € 0,1% 0,4% -0,3% -11,5% -40,0%
141. Kusama - KSM 0,24 Mrd € 26,20 € -0,1% 3,4% 9,1% 0,2% -59,9%
142. Huobi BTC - HBTC 0,24 Mrd € 26.268,00 € 0,5% 0,6% -0,4% 1,1% -5,6%
143. FINSCHIA - FNSA 0,24 Mrd € 34,22 € -0,3% -0,4% -2,2% 0,0% 0,0%
144. Aleph Zero - AZERO 0,23 Mrd € 1,01 € -0,7% 3,2% -3,3% -7,5% 0,0%
145. Terra - LUNA 0,23 Mrd € 0,829 € 1,4% 6,2% 2,5% -25,3% 0,0%
146. Blur - BLUR 0,23 Mrd € 0,472 € -1,0% -3,7% -0,1% -10,2% 0,0%
147. Ronin - RON 0,23 Mrd € 1,05 € 0,3% -0,7% 6,9% 14,8% 0,0%
148. DeFiChain - DFI 0,23 Mrd € 0,324 € -0,1% -0,6% -1,1% -21,8% -83,4%
149. Ravencoin - RVN 0,23 Mrd € 0,019 € 0,1% -0,8% -4,1% -7,4% -24,5%
150. Compound - COMP 0,23 Mrd € 33,29 € 0,0% -0,2% 1,1% -8,0% -38,1%
151. Beldex - BDX 0,23 Mrd € 0,042 € -0,4% 6,0% 10,8% -4,8% 0,0%
152. Convex CRV - CVXCRV 0,22 Mrd € 0,762 € -0,1% 0,3% 1,2% -0,6% -28,7%
153. Decred - DCR 0,22 Mrd € 14,51 € -0,4% -1,8% -6,7% -13,0% -55,1%
154. ICON - ICX 0,22 Mrd € 0,227 € 0,1% -0,1% -1,0% -9,9% -37,0%
155. JUST - JST 0,22 Mrd € 0,024 € -0,5% -1,8% 12,0% 9,8% -37,7%
156. Escoin - ELG 0,20 Mrd € 2,64 € -0,3% -1,5% -0,5% 3,5% -13,7%
157. IoTeX - IOTX 0,21 Mrd € 0,022 € -0,2% 1,4% 3,9% -4,8% -31,8%
158. Bitcoin Gold - BTG 0,21 Mrd € 11,80 € -0,6% 0,1% -1,5% -9,6% -42,1%
159. Astar - ASTR 0,21 Mrd € 0,046 € -0,5% -0,7% -1,2% -16,5% -20,1%
160. Magic - MAGIC 0,21 Mrd € 0,954 € 1,1% -2,4% 8,2% -3,9% 0,0%
161. JasmyCoin - JASMY 0,21 Mrd € 0,004 € 0,0% -0,2% -1,2% -32,5% 0,0%
162. Balancer - BAL 0,21 Mrd € 4,95 € 0,2% 0,3% 1,5% -10,0% 0,0%
163. Euro Tether - EURT 0,21 Mrd € 0,998 € 0,0% -0,1% -0,4% -0,2% -0,8%
164. Krypton DAO - KRD 0,20 Mrd € 1,97 € -0,2% -10,4% -29,8% 62,8% 0,0%
165. Helium - HNT 0,20 Mrd € 1,39 € 0,7% 2,0% 5,4% -2,1% -84,2%
166. yearn.finance - YFI 0,20 Mrd € 6.105,85 € 0,0% 0,3% -0,2% -16,3% -12,8%
167. Ankr Network - ANKR 0,20 Mrd € 0,024 € -0,2% 0,5% 0,6% -8,8% -30,7%
168. EthereumPoW - ETHW 0,20 Mrd € 1,82 € 0,1% 1,0% -4,1% -28,6% 0,0%
169. Golem - GLM 0,19 Mrd € 0,195 € 0,0% 0,1% -0,2% -9,6% -32,2%
170. Olympus - OHM 0,19 Mrd € 9,89 € 0,1% 0,2% 1,2% 4,0% -45,7%
171. Ontology - ONT 0,19 Mrd € 0,212 € -0,2% -0,7% -1,8% 2,1% -18,6%
172. WEMIX - WEMIX 0,18 Mrd € 0,728 € 0,5% -0,1% -5,7% -23,8% 0,0%
173. ORDI - ORDI 0,18 Mrd € 8,35 € -0,8% 3,9% -0,5% 0,0% 0,0%
174. 0x Protocol - ZRX 0,18 Mrd € 0,207 € -0,3% 0,0% -0,5% -7,2% -43,9%
175. Open Campus - EDU 0,17 Mrd € 1,04 € 0,1% 0,4% -13,0% -7,7% 0,0%
176. Band Protocol - BAND 0,17 Mrd € 1,36 € -0,7% -2,5% 1,0% -10,5% 0,0%
177. Moonbeam - GLMR 0,17 Mrd € 0,265 € 0,3% 2,7% 1,3% -10,9% -78,4%
178. Bone ShibaSwap - BONE 0,17 Mrd € 0,741 € 0,2% -2,7% -9,1% -10,6% 0,0%
179. DAO Maker - DAO 0,17 Mrd € 1,02 € -1,5% -2,4% -14,3% -29,9% -44,8%
180. Ocean Protocol - OCEAN 0,17 Mrd € 0,384 € -0,3% -0,7% 15,9% 21,3% 0,0%
181. WAX - WAXP 0,17 Mrd € 0,050 € 0,0% 0,4% -1,4% -15,0% -58,4%
182. Harmony - ONE 0,17 Mrd € 0,013 € -0,3% -0,3% -7,4% -22,2% -65,2%
183. Kadena - KDA 0,16 Mrd € 0,698 € -0,1% 0,3% -1,0% -14,6% -61,4%
184. IOST - IOST 0,16 Mrd € 0,009 € -0,3% -0,5% 0,0% -7,5% -45,2%
185. Waves - WAVES 0,16 Mrd € 1,62 € -0,1% 0,5% -2,8% -6,4% -80,5%
186. ECOMI - OMI 0,16 Mrd € 0,001 € -0,9% -3,4% 1,6% 5,3% -60,4%
187. Alchemix USD - ALUSD 0,16 Mrd € 0,928 € -0,1% -0,3% -0,1% 2,3% -0,4%
188. Gains Farm - GFARM2 0,16 Mrd € 4.419,28 € 0,0% 0,0% 0,0% -17,2% 0,0%
189. Siacoin - SC 0,16 Mrd € 0,003 € -0,6% 0,2% -0,1% -13,5% -41,4%
190. Sushi - SUSHI 0,15 Mrd € 0,798 € -0,7% 0,4% -0,2% -14,4% -45,7%
191. Shardus - ULT 0,15 Mrd € 0,349 € 0,0% -1,4% 133,8% 187,2% 0,0%
192. Core - CORE 0,15 Mrd € 1,23 € 0,1% 2,3% 54,5% 4,2% 0,0%
193. SSV Network - SSV 0,15 Mrd € 21,46 € 0,1% -2,1% -1,4% 2,5% 0,0%
194. Flux - FLUX 0,15 Mrd € 0,503 € -0,8% -2,9% 10,1% -3,4% -20,1%
195. JOE - JOE 0,15 Mrd € 0,435 € 1,5% 12,1% 29,7% 23,8% 0,0%
196. cUSDT - CUSDT 0,15 Mrd € 0,019 € -0,1% 0,0% 65,6% 42,9% -3,9%
197.